As part of this, Yumura Onsenkyo will actively disclose information on 8 of the 10 union-affiliated facilities that have hot spring baths, so that everyone can have a restful holiday.
Some member facilities are not hot springs, but we issue a “Yumeguri-Tegata” to guests free of charge, and no matter where you stay, you can use that hot spring baths of other facilities at “500 yen per place” so that you can enjoy it.
In addition, Youmura Onsen has a weak alkaline spring with an average temperature of about 40℃, with an average 900ℓ per minute, including those used in hot spring hospitals and nursing homes.
All are recuperation springs with some characteristics, please enjoy a high quality hot spring with ease.
Hot spring quality of the inn at Yumura Onsen
Yumura Hotel B&B
Yumura Hotel B&B |
Permission to use hot spring | Yes |
Source temperature | 45.8℃ |
Spring volume (per minute) | 90.0ℓ |
PH value | 8.5 |
Spring quality name | Sodium・Calcium-chloride・Sulfate spring |
Pouring sink bath | Yes |
Discharge circulation bath | None |
Adding water bath | None |
Heating | None |
Other hot bath facilities | Open-air bath・Sauna・Drinking springs place |
Using bath additive | None |
24-hour bathing | Yes |
permission of drinking hot spring | Yes |
Ryokan Meiji
Ryokan Meiji |
Permission to use hot spring | Yes |
Source temperature | 40.2℃ |
Spring volume (per minute) | 106.0ℓ |
PH value | 8.4 |
Spring quality name | Sodium・Calcium-chloride・Sulfate spring |
Pouring sink bath | Yes |
Discharge circulation bath | None |
Adding water bath | partial |
Heating | partial |
Other hot bath facilities | |
Using bath additive | None |
24-hour bathing | None |
permission of drinking hot spring | Yes |
Hotel Yoshino
Hotel Yoshino |
Permission to use hot spring | Yes |
Source temperature | 42.6℃ |
Spring volume (per minute) | 45.7ℓ |
PH value | 8.4 |
Spring quality name | Sodium・Calcium-chloride・Sulfate spring |
Pouring sink bath | Yes |
Discharge circulation bath | None |
Adding water bath | None |
Heating | None |
Other hot bath facilities | Open-air bath |
Using bath additive | None |
24-hour bathing | Yes |
permission of drinking hot spring | None |
Tsue Onsen Koboyu
Koboyu |
Permission to use hot spring | Yes |
Source temperature | 40.3℃ |
Spring volume (per minute) | 29.6ℓ |
PH value | 8.4 |
Spring quality name | Sodium -Chloride spring |
Pouring sink bath | Yes |
Discharge circulation bath | Yes |
Adding water bath | None |
Heating | partial |
Other hot bath facilities | Private bath |
Using bath additive | None |
24-hour bathing | Yes |
permission of drinking hot spring | None |
Kofu kinenbi hotel
Kofu Kinenbi Hotel |
Permission to use hot spring | Yes |
Source temperature | 46.0℃ |
Spring volume (per minute) | 84.0ℓ |
PH value | 7.9 |
Spring quality name | Sodium・Calcium-chloride spring |
Pouring sink bath | None |
Discharge circulation bath | Yes |
Adding water bath | Partial
*Add water for temperature adjustment only in August. |
Heating | None |
Other hot bath facilities | Open-air bath |
Using bath additive | None |
24-hour bathing | None |
permission of drinking hot spring | None |
Yanagiya
Yanagiya |
Permission to use hot spring | Yes |
Source temperature | 46.0℃ |
Spring volume (per minute) | 42.0ℓ |
PH value | 8.3 |
Spring quality name | Sodium・Calcium-chloride spring |
Pouring sink bath | None |
Discharge circulation bath | Yes |
Adding water bath | None |
Heating | Yes |
Other hot bath facilities | Open-air bath・Private bath・Sauna・Guest room open-air bath |
Using bath additive | None |
24-hour bathing | Yes |
permission of drinking hot spring | None |
Rakusuien
Rakusuien |
Permission to use hot spring | Yes |
Source temperature | 35.2℃ |
Spring volume (per minute) | 12.5ℓ |
PH value | 7.37 |
Spring quality name | Simple water |
Pouring sink bath | None |
Discharge circulation bath | Yes |
Adding water bath | None |
Heating | Yes |
Other hot bath facilities | Open-air bath |
Using bath additive | None |
24-hour bathing | Yes |
permission of drinking hot spring | None |
Tokiwa hotel
Tokiwa Hotel |
Permission to use hot spring | Yes |
Source temperature | 41.4℃ |
Spring volume (per minute) | 124.0ℓ |
PH value | 8.4 |
Spring quality name | Sodium・Calcium-chloride・Sulfate spring |
Pouring sink bath | Yes
*Open-air bath is it. |
Discharge circulation bath | Yes |
Adding water bath | None |
Heating | Partial |
Other hot bath facilities | Open-air bath・Guest room open-air bath |
Using bath additive | None |
24-hour bathing | None |
permission of drinking hot spring | None |
Evaluation criteria
Whether there is a pouring sink bath:Always inject only fresh water and do not circulate.
Also, since most facilities only heat a few degrees depending on the season and time of day, consider that the sodium ion, calcium ion, chloride ion, and sulfate ion, which are the main components of Yumura Onsen, do not change with a few degrees of heating. Then, It was judged that it was okay to omit the presence or absence of heating in the judgment of pouring.
Whether there is a discharge circulation bath:It is assumed that the hot water is constantly injected and circulated.
With or without water tub: It is based on injecting hot water or water other than hot springs.
“None”: No injection at all. “Yes”: Always infused. “Partial”: Add water only when temperature is adjusted or busy time.
Whether there is a heating bath:The criterion is whether the hot spring is heated.
If the source is heated, it may be heated during circulation.
“None”: No heating. “Yes”: Always heating. “Partial”: Heated depending on time and time zone.
For facilities with multiple bathtubs, these may be duplicated as “Yes” or “None”.
*The indications are as of January 2020, and maybe changed as appropriate.